GREAT PLAINS ENTERPRISES INC
UEI Q6UUVBAKN2D3
|
NV #45 / 830
|
2 active
Posture Class
Class 1
GREAT PLAINS ENTERPRISES INC is a Class 1 Nevada federal contractor, ranked #45 of 830. Systematic winner with high volume and high frequency. Base contract records total $8.9M from 3 federal contracts over five years. All recorded awards come from Department of Defense. 2 contracts currently active. Most recent contract activity from early 2025. Top competitors by award overlap include EAGLE STAR INDUSTRIES LLC and VOGUE LAUNDRY & CLEANERS, INC..
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $8.9M |
| Award Frequency | 3 |
| Obligation Density | $3.0M |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-02 | Department of Defense | 812320 | S209 | $335,332 |
| 2024-05 | Department of Defense | 561990 | S299 | $3,952,036 |
| 2024-02 | Department of Defense | 812320 | S209 | $321,923 |
| 2023-05 | Department of Defense | 812320 | S209 | $130,176 |
| 2022-06 | Department of Defense | 812320 | S209 | $187,590 |
| 2022-05 | Department of Defense | 561990 | S299 | $2,539,792 |
| 2022-03 | Department of Defense | 561990 | S299 | $2,426,057 |
| 2021-05 | Department of Defense | 812320 | S209 | $239,879 |
| 2020-10 | Department of Defense | 812320 | S209 | $2,271,559 |
| 2019-05 | Department of Defense | 812320 | S209 | $586,312 |
| 2019-05 | Department of Defense | 561990 | S299 | $10,123,145 |
| 2018-11 | Department of Defense | 561990 | S299 | $1,187,634 |
| 2018-05 | Department of Defense | 561990 | S299 | $1,799,520 |
| 2016-04 | Department of Defense | 812331 | S209 | $1,949,112 |
| 2013-01 | Department of Defense | 561990 | S299 | $2,229,911 |
| 2012-10 | Department of Defense | 561990 | S299 | $2,540,963 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| EAGLE STAR INDUSTRIES LLC | WOSB | $2.9M | Class 4 |
| VOGUE LAUNDRY & CLEANERS, INC. | VOSB | $1.4M | Class 3 |
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION | $6.7M | Class 1 | |
| THE SIEGEL GROUP, LLC | VOSB | $17.3M | Class 1 |
| LBT DIAGNOSTIC RADIATION PHYSICS CONSULTING LTD | VOSBSDVOSB | $4.1M | Class 3 |
| CARPETMASTER CORPORATION | VOSBSDVOSB | $667K | Class 3 |