XFS GLOBAL, LLC
UEI E2BNUA8E5NL6
|
NV #140 / 830
|
1 active
Posture Class
Class 3
XFS GLOBAL, LLC is a Class 3 Nevada federal contractor ranked #140 of 830. Growth pipeline with repeated wins at lower dollar values. Base contract records total $1.3M from 13 federal contracts over five years. Awards span Department of Defense and General Services Administration. One contract currently active. Last recorded award dates to 2023. Top competitors by award overlap include CITY SEAMLESS LLC and EDL CONSTRUCTION INC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $1.3M |
| Award Frequency | 13 |
| Obligation Density | $101K |
| Velocity | inactive |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2023-11 | Department of Defense | 332311 | 5410 | $215,967 |
| 2023-05 | Department of Defense | 332311 | 8340 | $167,272 |
| 2022-09 | Department of Defense | 314910 | 7230 | $437,000 |
| 2022-09 | Department of Defense | 314910 | 7230 | $191,188 |
| 2022-09 | Department of Defense | 314910 | 7230 | $300,438 |
| 2022-09 | Department of Defense | 314910 | 7230 | $491,625 |
| 2022-06 | Department of Defense | 332311 | 5410 | $96,396 |
| 2022-03 | Department of Defense | 453998 | 5680 | $43,621 |
| 2022-03 | General Services Administration | 811310 | R425 | $90,168 |
| 2022-01 | Department of Defense | 332999 | 3461 | $39,373 |
| 2021-12 | Department of Defense | 238190 | 5340 | $56,349 |
| 2021-09 | Department of Defense | 332311 | 5410 | $5,682,560 |
| 2021-09 | Department of Defense | 332311 | 8340 | $291,443 |
| 2021-09 | Department of Defense | 314912 | Z1EB | $323,588 |
| 2021-09 | Department of Defense | 314912 | K054 | $89,414 |
| 2021-09 | Department of Defense | 332311 | 5410 | $11,436 |
| 2021-08 | Department of Defense | 314910 | J083 | $22,957 |
| 2021-08 | Department of Defense | 238290 | 5680 | $100,206 |
| 2021-07 | General Services Administration | 811310 | R425 | $49,196 |
| 2021-07 | General Services Administration | 811310 | R425 | $97,950 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| CITY SEAMLESS LLC | $1.8M | Class 3 | |
| EDL CONSTRUCTION INC | $2.1M | Class 3 | |
| UNKS CONSTRUCTION, INC. | VOSBSDVOSB | $3.4M | Class 3 |
| OFFICE TREE LLC | $1.1M | Class 3 | |
| KAMTEC INC | $500K | Class 3 | |
| RAPIDSPACE LLC | $391K | Class 3 |