HAMILTON COMPANY
UEI LD1MPMMCBWJ9
|
NV #2 / 830
|
17 active
Posture Class
Class 1
HAMILTON COMPANY is a Class 1 Nevada federal contractor, ranking #2 of 830 classified firms. Five-year base contract volume totals $144.9M from 66 contracts. Awards spread across 7 federal agencies. Currently managing 17 active contracts. Last award dated September 2025. Top competitors by award overlap include SIERRA NEVADA COMPANY, LLC and FIDELIS SUSTAINABILITY DISTRIBUTION LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $144.9M |
| Award Frequency | 66 |
| Obligation Density | $2.2M |
| Velocity | inactive |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-09 | Department of Defense | 334516 | 6515 | $301,662 |
| 2025-09 | Department of Defense | 334516 | J066 | $115,950 |
| 2025-09 | Department of Defense | 334516 | 6632 | $1,648,308 |
| 2025-09 | Department of Agriculture | 334516 | 6640 | $298,588 |
| 2025-09 | Department of Defense | 811210 | J065 | $47,154 |
| 2025-09 | Environmental Protection Agency | 334516 | J066 | $29,003 |
| 2025-09 | Department of Health and Human Services | 334516 | 6632 | $102,966 |
| 2025-09 | Department of Commerce | 811210 | Z1DB | $49,527 |
| 2025-08 | Department of Health and Human Services | 334516 | J066 | $28,543 |
| 2025-08 | Department of Agriculture | 811210 | J066 | $44,666 |
| 2025-08 | Department of Agriculture | 334516 | 6640 | $37,630 |
| 2025-07 | National Aeronautics and Space Administration | 334516 | 5805 | $42,965 |
| 2025-07 | Department of Agriculture | 334516 | J049 | $44,023 |
| 2025-06 | Department of Health and Human Services | 811210 | J066 | $29,451 |
| 2025-04 | Department of Veterans Affairs | 334516 | 6515 | $151,634 |
| 2024-09 | Department of Health and Human Services | 334516 | 6640 | $31,899 |
| 2024-09 | Department of Health and Human Services | 334516 | 6640 | $22,713 |
| 2024-09 | Department of Defense | 334516 | 6515 | $829,591 |
| 2024-09 | Department of Health and Human Services | 334516 | 6640 | $360,470 |
| 2024-09 | Department of Veterans Affairs | 334516 | 6515 | $225,000 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| SIERRA NEVADA COMPANY, LLC | $142.0M | Class 1 | |
| FIDELIS SUSTAINABILITY DISTRIBUTION LLC | VOSBSDVOSB | $33.5M | Class 1 |
| NEVADA SYSTEM OF HIGHER EDUCATION | $36.5M | Class 1 | |
| SENTINEL BUILDERS, LLC | VOSBSDVOSB | $31.1M | Class 1 |
| MIWOK CONSTRUCTION LLC | $34.6M | Class 1 | |
| VAREX IMAGING CORP | $8.8M | Class 1 |