NAVANCIO LLC
UEI C6FQH2VLCVL9
|
NV #25 / 830
|
9 active
Posture Class
Class 1
NAVANCIO LLC is a Class 1 Nevada federal contractor, ranked #25 of 830. Systematic winner with high volume and high frequency. Base contract history shows $22.5M across 9 contracts in the past five years. Contract history spans 4 federal agencies including Department of Defense. Has 9 active contracts on record. Most recent award recorded in February 2026. Top competitors by award overlap include PUYENPA TECHNOLOGIES, LLC and UNIQUE COMMUNICATIONS SOLUTIONS.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $22.5M |
| Award Frequency | 9 |
| Obligation Density | $2.5M |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-02 | Department of the Interior | 541611 | R699 | $321,761 |
| 2025-09 | Department of Defense | 541370 | T014 | $448,694 |
| 2025-09 | Department of the Interior | 541990 | R408 | $958,677 |
| 2025-08 | Department of the Interior | 541519 | DH01 | $503,847 |
| 2025-08 | Department of the Interior | 541519 | DH01 | $117,378 |
| 2025-03 | Department of the Interior | 541611 | R699 | $25,900 |
| 2024-09 | Department of the Interior | 541511 | R499 | $2,211,819 |
| 2024-09 | Department of the Interior | 513210 | DA01 | $1,070,638 |
| 2024-07 | Department of Defense | 541370 | DF01 | $3,000 |
| 2024-06 | Department of Health and Human Services | 518210 | DF01 | $4,496,524 |
| 2024-03 | Department of the Interior | 541990 | R499 | $85,426 |
| 2024-02 | Department of the Interior | 541611 | R699 | $18,885 |
| 2023-09 | Department of the Interior | 541519 | DH01 | $171,114 |
| 2023-09 | Department of the Interior | 541611 | R699 | $254,476 |
| 2023-08 | Department of the Interior | 541990 | R499 | $227,365 |
| 2023-06 | Department of Defense | 518210 | R499 | $60,930 |
| 2023-06 | Department of the Interior | 541990 | R499 | $403,973 |
| 2023-05 | Department of the Interior | 561410 | R499 | $325,192 |
| 2023-03 | Department of the Interior | 541990 | R499 | $221,107 |
| 2022-09 | Small Business Administration | 541511 | DA01 | $9,947,128 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | $25.0M | Class 1 |
| UNIQUE COMMUNICATIONS SOLUTIONS | $7.8M | Class 1 | |
| INTEGRATED DATA SERVICES, LLC | $26.4M | Class 1 | |
| THE SIEGEL GROUP, LLC | VOSB | $17.3M | Class 1 |
| MY NEXT CAREER PATH STAFFING LLC | $16.7M | Class 1 | |
| STRATEGIC RESOLUTION EXPERTS INC | HUBZoneWOSBVOSBSDVOSB | $23.4M | Class 1 |