NEVADA SYSTEM OF HIGHER EDUCATION

UEI MV1JFXA4S621 | NV #14 / 830 | 24 active
Posture Class Class 1

NEVADA SYSTEM OF HIGHER EDUCATION is a Class 1 Nevada federal contractor, ranked #14 of 830. Systematic winner with high volume and high frequency. Base contract history shows $36.5M across 23 contracts in the past five years. Contract history spans 4 federal agencies including Department of Commerce. Currently managing 24 active contracts. Last award dated October 2025. Top competitors by award overlap include MIWOK CONSTRUCTION LLC and VSOLVIT LLC.

Index Drivers
Driver Value
Award Volume $36.5M
Award Frequency 23
Obligation Density $1.6M
Velocity slowing
Spectators
Contract History
Date Agency NAICS PSC Value
2025-10 Department of Commerce 813920 R408 $297,018
2025-10 Department of Commerce 813920 F999 $220,001
2025-09 Department of Commerce 813920 F999 $129,840
2025-09 Department of the Interior 541380 B529 $32,870
2025-08 Department of Defense 541715 AC12 $1,350,000
2025-08 Department of Defense 541715 AJ11 $249,970
2025-08 Department of the Interior 541380 B517 $54,314
2025-07 Department of the Interior 541380 B502 $766,260
2025-07 Department of Commerce 813920 DG10 $160,000
2025-06 Department of Defense 541715 AH11 $1,768,567
2025-05 Department of the Interior 541380 B502 $78,266
2025-05 Department of the Interior 541990 R425 $35,686
2025-04 Department of Defense 541620 R499 $221,865
2024-10 Department of Commerce 813920 AB12 $3,026,814
2024-10 Department of Commerce 813920 F999 $599,941
2024-10 Department of Commerce 813920 F999 $123,793
2024-09 Department of Health and Human Services 541715 AJ12 $370,721
2024-08 Department of Commerce 813920 F999 $542,548
2024-08 Department of Commerce 813920 F999 $425,995
2024-08 Department of Defense 541715 AJ12 $1,244,004
Proximity Map
Contractor Certs Volume Class
MIWOK CONSTRUCTION LLC $34.6M Class 1
VSOLVIT LLC $41.8M Class 1
BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION $6.7M Class 1
PUYENPA SERVICES, LLC HUBZone $83.1M Class 1
AVENTUS NV, INC. $17.1M Class 1
PUYENPA TECHNOLOGIES, LLC 8(a)HUBZone $25.0M Class 1